Trends as of 05/02/2012 at 12:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 5 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 10 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 15 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 20 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 30 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 45 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 60 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 75 minutes ago | 2.1 | 4 | 4 | E | 96 | 1013 | 0.0 |
| 90 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 105 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
| 120 minutes ago | 2.1 | 4 | 4 | E | 96 | 1012 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 2 days since last rain on 30/11/1999 02:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 0.5 mm (1 rain day this month) | Month | mm last month. |
| Year | 46.6 mm ( 1 rain day this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.1 °C at 13:57 | Max > 30 °C | days |
| Yest. | 1.2 °C at 23:35 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 05/02/2012 |
| Year | °C on 30/11/1999 | Warmest night | °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.6 °C at 09:37 | Min < 0 °C | days |
| Yest. | -3.0 °C at 05:45 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 05/02/2012 |
| Year | °C on 30/11/1999 | Coldest night | °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.9 km/h E | |
| Gust | 1.9 km/h E | |
| Gust/hr | 1.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.5 km/h at 00:03 | |
| Yest. | km/h at 02:00 | |
| Month | 20.7 km/h on 03/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |





