Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 2 February Average and Extremes |
| Average temperature | -12.8 °C |
| Average humidity | 77 % |
| Average dewpoint | -16.0 °C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 129 ° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 46.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 0.0 °C on 02 at 01:37 |
| Minimum temperature | -18.2 °C on 01 at 08:04 |
| Minimum pressure | 0.0 hPa on 02 at 01:37 |
| Maximum pressure | 1014.7 hPa on 31 at 00:18 |
| Maximum windspeed | 11.8 m/s from 175° on 02 at 22:15 |
| Maximum gust speed | 14.9 m/s from 164° on 02 at 23:36 |
| Maximum humidity | 89 % on 02 at 00:03 |
| Minimum humidity | 38 % on 02 at 01:38 |
| Maximum heat index | 0.0 °C on 02 at 01:37 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -7.3 °C |
| Average humidity | 90 % |
| Average dewpoint | -8.7 °C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 5.2 m/s |
| Average gustspeed | 5.7 m/s |
| Average direction | 172 ° (S) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 46.6 mm |
| Maximum rain per minute | 0.5 mm on 03 at 11:34 |
| Maximum temperature | -0.9 °C on 03 at 22:16 |
| Minimum temperature | -10.4 °C on 02 at 00:55 |
| Minimum pressure | 1010.3 hPa on 03 at 13:16 |
| Maximum pressure | 1014.8 hPa on 03 at 23:40 |
| Maximum windspeed | 17.5 m/s from 168° on 03 at 08:18 |
| Maximum gust speed | 20.6 m/s from 267° on 03 at 13:18 |
| Maximum humidity | 94 % on 03 at 00:07 |
| Minimum humidity | 88 % on 02 at 00:51 |
| Maximum heat index | -0.9 °C on 03 at 22:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | -9.4 °C |
| Average humidity | 87 % |
| Average dewpoint | -11.2 °C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 5.1 m/s |
| Average gustspeed | 5.4 m/s |
| Average direction | 153 ° (SSE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 46.6 mm |
| Maximum rain per minute | 0.5 mm on 03 at 11:34 |
| Maximum temperature | -0.9 °C on 03 at 22:16 |
| Minimum temperature | -15.5 °C on 02 at 01:03 |
| Maximum humidity | 94 % on 03 at 00:07 |
| Minimum humidity | 38 % on 02 at 01:02 |
| Maximum pressure | 1014.8 hPa on 03 at 23:40 |
| Minimum pressure | 656.5 hPa on 02 at 01:02 |
| Maximum windspeed | 17.5 m/s from 168° on 03 at 08:18 |
| Maximum gust speed | 20.6 m/s from 267° on 03 at 13:18 |
| Maximum heat index | -0.9 °C on 03 at 22:16 |
| Growing degrees days : | 0.0 °C |
| Daily Rain Totals |
| 0.5 mm on 3 |